This activity has been moved to Sunpool / Acepool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Pool stats
Current Pool Hash Rate: | 1,545.81 Sol/s |
---|---|
1h Average Hash Rate: | 1,578.48 Sol/s |
6h Average Hash Rate: | 1,560.50 Sol/s |
24h Average Hash Rate: | 1,523.11 Sol/s |
Total shares accepted: | 11,717,182,208 |
---|---|
Total shares this round: | 8,158,848 (34.86%) |
Total miners connected: | 11 (24 workers) |
Total blocks mined: | 472 |
Last network block: | 1067050 |
---|---|
Network difficulty: | 23,402,200 |
Top 30 miners
Last 100 blocks mined by the pool
Copyright © 2019-2020 AcePool | FreshMiner
This website doesn't use cookies.