Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Mining algo is not changing, so mining software used on the miners rigs doesn't have to be updated. However, to receive coins from the pool after the fork, you will need to update your wallet.
Acepool will continue to use the original hex encoded SBBS addresses for withdrawals. These addresses can be found in the latest wallet accessing the "receive" button > "Address details" > "Online (SBBS) Address".
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
dcd241d8808d6773d65cc413da42a867bda5f35b134fb1906fcf5d591fb795d8
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 88,865,280 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 95.64633080 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1248424 | YES | 0.37922813 BEAM | |||
1246527 | YES | 0.40774793 BEAM | |||
1245129 | YES | 1.76849564 BEAM | |||
1242509 | YES | 2.27822917 BEAM | |||
1239786 | YES | 0.93453916 BEAM | |||
1238648 | YES | 0.79860287 BEAM | |||
1232830 | YES | 1.58666302 BEAM | |||
1232085 | YES | 1.22829427 BEAM | |||
1231015 | YES | 0.98667412 BEAM | |||
1230140 | YES | 0.75389809 BEAM | |||
1229411 | YES | 2.00003158 BEAM | |||
1228892 | YES | 2.38195226 BEAM | |||
1228584 | YES | 1.67144989 BEAM | |||
1227532 | YES | 1.10100530 BEAM | |||
1226342 | YES | 1.06898579 BEAM | |||
1226011 | YES | 0.92815927 BEAM | |||
1226004 | YES | 0.92889227 BEAM | |||
1224399 | YES | 0.06518667 BEAM | |||
1224255 | YES | 0.06473857 BEAM | |||
1222342 | YES | 0.57344292 BEAM | |||
1221917 | YES | 1.23965380 BEAM | |||
1215112 | YES | 1.86265919 BEAM | |||
1214518 | YES | 1.78644860 BEAM | |||
1213213 | YES | 1.03400971 BEAM | |||
1212348 | YES | 1.87372002 BEAM | |||
1210199 | YES | 2.34898865 BEAM | |||
1208368 | YES | 1.52724989 BEAM | |||
1208089 | YES | 1.57907894 BEAM | |||
1206811 | YES | 1.60758404 BEAM | |||
1206714 | universe | YES | 1.56852231 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.