Miner stats

f17417703a8d8f38ed1fdb879f5bf0449c90d3aceed13fda8c2151d508a2851c

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 1,700,979,712
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 0.16141616 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 1,623.11822755 Beam
API LINK: [miner-balances]

To request a balance transfer to your personal wallet please provide your private key:

Your last 5 payments / requests
1. Time (R/S/C):
Sending address:
Receiving address:
Kernel ID:
Status:
Value:
Transfer fee:
2021-03-27 22:19:02 / 2021-03-27 22:19:22 / 2021-03-27 22:21:22
266fa0e835c49171a6630e92a6b3168a04cad32d50684bcbbd86e0198d07f258e23
2afa20586472edef6afe8e2cbbdbe0c24cb38f9f14d21f7ac598573341173f361b0
52a4f9cba1fd1cab843ed2e2ff6fac5ce54b3a37dc4a3f6f9a333befa0e2fa15
COMPLETED
1623.11822755 BEAM
0.0001 BEAM
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1192336 2021-04-13 13:08:34YES0.00747806 BEAM
1192027 2021-04-13 08:03:23YES0.00792206 BEAM
1176211 2021-04-02 08:36:16YES0.06973103 BEAM
1175695 2021-04-01 23:22:40YES0.07628499 BEAM
1164453 120 2021-03-25 04:10:20YES33.00273746 BEAM
1164442 205 2021-03-25 04:06:42YES32.93231646 BEAM
1164347 2021-03-25 02:40:31YES33.02714428 BEAM
1164316 123 2021-03-25 02:13:37YES33.38129496 BEAM
1164212 203 2021-03-25 00:27:11YES33.13818531 BEAM
1164211 201 2021-03-25 00:26:56YES33.13581896 BEAM
1164172 210 2021-03-24 23:34:22YES33.33009553 BEAM
1164158 203 2021-03-24 23:24:08YES33.41947148 BEAM
1164076 2021-03-24 22:06:55YES33.31794685 BEAM
1164046 319 2021-03-24 21:30:02YES33.26517022 BEAM
1163876 2021-03-24 18:33:15YES33.08715472 BEAM
1163852 211 2021-03-24 18:04:42YES33.10134166 BEAM
1163836 2021-03-24 17:52:13YES33.04689747 BEAM
1163779 119 2021-03-24 17:10:21YES32.86335944 BEAM
1163589 309 2021-03-24 13:50:33YES33.24048884 BEAM
1163585 2021-03-24 13:45:51YES33.28221907 BEAM
1163402 2021-03-24 10:50:59YES33.29243702 BEAM
1163285 420 2021-03-24 08:53:02YES32.98428300 BEAM
1163213 411 2021-03-24 07:45:27YES33.19661052 BEAM
1163209 205 2021-03-24 07:42:04YES33.16237529 BEAM
1163165 423 2021-03-24 06:54:59YES33.10104593 BEAM
1163080 107 2021-03-24 05:28:15YES33.48147400 BEAM
1163037 111 2021-03-24 04:48:16YES33.76960478 BEAM
1162976 112 2021-03-24 03:51:56YES33.78036111 BEAM
1162842 413 2021-03-24 01:41:07YES33.60928699 BEAM
1162764 418 2021-03-24 00:21:48YES33.71372201 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.