Miner stats

e7512462c925f0bc7f753f26e25ee95ed2d30fe13f06d95d0be8c5840d0bd230

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 69,392,256
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 106.63651428 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 3.24670253 Beam
API LINK: [miner-balances]

To request a balance transfer to your personal wallet please provide your private key:

Your last 5 payments / requests
1. Time (R/S/C):
Sending address:
Receiving address:
Kernel ID:
Status:
Value:
Transfer fee:
2021-05-27 17:24:14 / 2021-05-27 17:24:21 / 2021-05-27 17:27:22
264d4ac4143b8e2a664f9e8a90ce223c49d7aef78e1458873a018054716f82a2ce2
2874d5421fddddc6a87ab731336fb22c1838a71b5571ef67ff801ad208d7fe226f2
64c1c5b6ab74ee29204e2d6cdf9143233a2f20c1ee113a7b7f3c48272a46e302
COMPLETED
3.24670253 BEAM
0.0001 BEAM
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1330056 2021-07-18 12:53:20YES1.24090929 BEAM
1329516 2021-07-18 04:01:16YES1.00824065 BEAM
1328939 2021-07-17 18:19:49YES1.07168256 BEAM
1328915 2021-07-17 17:53:54YES1.07674529 BEAM
1328816 2021-07-17 16:12:57YES1.04130886 BEAM
1324406 2021-07-14 14:42:03YES0.43051333 BEAM
1323220 2021-07-13 18:28:49YES2.09187073 BEAM
1322892 2021-07-13 13:11:08YES2.09514026 BEAM
1321228 2021-07-12 09:22:53YES2.60582204 BEAM
1320279 2021-07-11 17:21:13YES3.17468734 BEAM
1316834 2021-07-09 08:06:52YES0.40145644 BEAM
1314838 2021-07-07 22:44:46YES0.30730273 BEAM
1314367 2021-07-07 15:02:59YES1.38964626 BEAM
1307324 2021-07-02 17:39:28YES3.84923897 BEAM
1302405 2021-06-29 07:12:18YES5.55706948 BEAM
1301240 2021-06-28 11:29:02YES5.97944909 BEAM
1299508 2021-06-27 06:30:42YES1.11985773 BEAM
1296462 2021-06-25 03:29:16YES2.46811326 BEAM
1295671 rig1 2021-06-24 14:23:53YES2.17628993 BEAM
1294768 2021-06-23 23:10:29YES3.66817790 BEAM
1293221 2021-06-22 21:08:24YES3.81764253 BEAM
1292577 2021-06-22 10:29:41YES3.33163344 BEAM
1292493 2021-06-22 08:53:19YES3.36473472 BEAM
1291595 2021-06-21 18:07:27YES3.14690878 BEAM
1291264 2021-06-21 12:24:12YES3.12587932 BEAM
1290812 2021-06-21 04:37:53YES2.59363669 BEAM
1290014 2021-06-20 15:27:47YES2.75079318 BEAM
1287822 2021-06-19 02:39:27YES6.28687086 BEAM
1284711 2021-06-16 22:38:06YES4.99636489 BEAM
1283737 2021-06-16 06:26:04YES4.15387785 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.