Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
c9494095401b5498d17777175ef7574c69e122e68d1cbf51476348350ed78382
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 4,741,632 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.91245639 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 5.46638280 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2022-02-26 01:40:32 / 2022-02-26 01:41:22 / 2022-02-26 01:43:22 14f24e5a9fa7150694f4395cb7eb58cacfdc08263807ccd30bbb0fc0dac9353e0dd aedad5d4e3c4d5ecae11b64dc8df0c60e510ba0bfb434f9093a93c3eeff0409b38 c27637af04087cb874810e1d62f21a9745f528833de7b363a1a24ac553c40857 COMPLETED 5.4663828 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1666253 | 2022-03-09 15:59:46 | YES | 0.45473421 BEAM | ||
1663658 | 2022-03-07 21:06:35 | YES | 0.35169491 BEAM | ||
1652073 | 2022-02-27 19:49:48 | YES | 0.01933737 BEAM | ||
1651742 | 2022-02-27 14:00:31 | YES | 0.08668988 BEAM | ||
1644550 | 2022-02-22 13:51:16 | YES | 0.44654043 BEAM | ||
1642693 | 2022-02-21 06:58:32 | YES | 0.57870146 BEAM | ||
1633108 | 2022-02-14 14:29:37 | YES | 0.86044019 BEAM | ||
1627515 | 2022-02-10 16:59:04 | YES | 0.47230971 BEAM | ||
1621777 | 2022-02-06 17:08:01 | YES | 0.36341421 BEAM | ||
1620719 | 2022-02-05 23:16:27 | YES | 0.31473255 BEAM | ||
1616955 | 2022-02-03 08:13:41 | YES | 0.06499676 BEAM | ||
1615327 | 2022-02-02 04:59:44 | YES | 0.25125262 BEAM | ||
1613680 | 2022-02-01 01:33:11 | YES | 0.21951605 BEAM | ||
1613506 | 2022-01-31 22:35:21 | YES | 0.16374393 BEAM | ||
1612614 | 2022-01-31 07:41:23 | YES | 0.03288735 BEAM | ||
1612430 | 2022-01-31 04:34:01 | YES | 0.09888035 BEAM | ||
1612417 | 2022-01-31 04:23:36 | YES | 0.10297419 BEAM | ||
1611823 | 2022-01-30 17:48:53 | YES | 0.02197701 BEAM | ||
1611801 | 2022-01-30 17:34:25 | YES | 0.01796337 BEAM | ||
1611755 | 2022-01-30 17:02:40 | YES | 0.00916539 BEAM | ||
1611754 | 2022-01-30 17:02:19 | YES | 0.00914614 BEAM | ||
1611408 | 2022-01-30 11:33:32 | YES | 0.16274553 BEAM | ||
1611317 | 2022-01-30 09:42:10 | YES | 0.15951083 BEAM | ||
1609975 | 2022-01-29 11:52:13 | YES | 0.25377933 BEAM | ||
1609945 | 2022-01-29 11:26:37 | YES | 0.25505346 BEAM | ||
1608762 | 2022-01-28 15:44:59 | YES | 0.31018090 BEAM | ||
1608357 | 2022-01-28 08:45:52 | YES | 0.29747091 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.