Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
c86c6f3e84dabd31dcceb38ddb02c46837258fa525cb01cd44b2e924a20604c0
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 5,384,064 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 8.37536843 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-10-07 01:00:18 / 2021-10-07 01:00:22 / 2021-10-07 01:04:22 17bff77753371244d7b017702c0f31cb1d95bf70ac8f08c0d4f36d1264cc854c904 16ab85b4ad60a25916a1d13ac97185a83e667962122cb243618d8dedc375e9a1e3f cc838e5093402734145ee2ae2f026774aadad42a2e903333f72ac3852b9ad9d2 COMPLETED 1.79822744 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-06-18 23:25:07 / 2021-06-18 23:25:22 / 2021-06-18 23:26:22 15117b61f04b07859517350073729f5d2376b67606603b763fd365b6a65a3143566 1fe3e26aa07ad3e81fef18faa4da66bb7e92304275a769075d25bd0be0e094d648a 6c72019105894685f5303a6e9de561538bb1503ade88525878cf68b92eeb6e6c COMPLETED 3.11766711 BEAM 0.001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-06-12 22:27:14 / 2021-06-12 22:27:22 / 2021-06-12 22:30:22 1b9d5371c0691a415b93214bc2d8ea5edd6dc5901ea933f326a213ec9976e86c673 3bc1ebc87a54e5cabbc5f9b0ebfb5ee36fd83f7b6cdd3d199e30d606f6e6f63093c 20975587bc1f3fb5ca10fa8afc3e596eee04e7abf7fb28bb954396311056336b COMPLETED 3.45947388 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1350671 | 2021-08-01 21:03:25 | YES | 0.16240057 BEAM | ||
1299508 | 2021-06-27 06:30:42 | YES | 0.14846598 BEAM | ||
1296462 | 2021-06-25 03:29:16 | YES | 0.03885111 BEAM | ||
1293221 | 2021-06-22 21:08:24 | YES | 0.11776337 BEAM | ||
1292577 | 2021-06-22 10:29:41 | YES | 0.38046997 BEAM | ||
1292493 | 2021-06-22 08:53:19 | YES | 0.38755617 BEAM | ||
1291595 | 2021-06-21 18:07:27 | YES | 0.10530256 BEAM | ||
1287822 | 2021-06-19 02:39:27 | YES | 0.45841766 BEAM | ||
1284711 | 2021-06-16 22:38:06 | YES | 1.59806127 BEAM | ||
1283737 | 2021-06-16 06:26:04 | YES | 0.69719701 BEAM | ||
1282207 | 2021-06-15 04:32:10 | YES | 0.50652573 BEAM | ||
1280244 | 2021-06-13 20:00:45 | YES | 0.31688307 BEAM | ||
1276893 | 2021-06-11 11:50:16 | YES | 0.54389830 BEAM | ||
1271640 | 2021-06-07 20:04:28 | YES | 0.65263648 BEAM | ||
1271624 | test | 2021-06-07 19:48:16 | YES | 0.64851960 BEAM | |
1263946 | 2021-06-02 11:10:55 | YES | 0.24994553 BEAM | ||
1255684 | 2021-05-27 17:32:40 | YES | 0.35544353 BEAM | ||
1255463 | 2021-05-27 13:55:24 | YES | 0.32218270 BEAM | ||
1253821 | 2021-05-26 10:25:10 | YES | 0.21442939 BEAM | ||
1249920 | 2021-05-23 17:18:46 | YES | 0.04037389 BEAM | ||
1249812 | 2021-05-23 15:32:14 | YES | 0.06177907 BEAM | ||
1248786 | 2021-05-22 21:39:48 | YES | 0.12757378 BEAM | ||
1248424 | 2021-05-22 15:50:34 | YES | 0.12200119 BEAM | ||
1246527 | 2021-05-21 08:03:35 | YES | 0.06686775 BEAM | ||
1245129 | 2021-05-20 08:45:18 | YES | 0.05482261 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.