Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
c85db6bd18a37ecd7351fa22ca4b55b6fb8f1bde3faa1289c46d4a5e96fbdfe2
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 223,493,760 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 276.04524277 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1249920 | 2021-05-23 17:18:46 | YES | 1.35983967 BEAM | ||
1249812 | 2021-05-23 15:32:14 | YES | 1.30236958 BEAM | ||
1248786 | 2021-05-22 21:39:48 | YES | 1.56930255 BEAM | ||
1248424 | 2021-05-22 15:50:34 | YES | 1.95574430 BEAM | ||
1246527 | 2021-05-21 08:03:35 | YES | 3.08754588 BEAM | ||
1245129 | 2021-05-20 08:45:18 | YES | 2.52556990 BEAM | ||
1242509 | 2021-05-18 12:25:31 | YES | 2.14759192 BEAM | ||
1239786 | 2021-05-16 14:47:46 | YES | 1.82937738 BEAM | ||
1238648 | 2021-05-15 19:55:48 | YES | 0.98507579 BEAM | ||
1232830 | 2021-05-11 19:16:58 | YES | 2.61971574 BEAM | ||
1232085 | 2021-05-11 06:55:40 | YES | 2.99822517 BEAM | ||
1231015 | 2021-05-10 12:53:50 | YES | 3.36133240 BEAM | ||
1230140 | 2021-05-09 22:16:25 | YES | 3.36176301 BEAM | ||
1229411 | 2021-05-09 09:49:41 | YES | 2.96877714 BEAM | ||
1228892 | 2021-05-09 01:28:24 | YES | 2.87480472 BEAM | ||
1228584 | 2021-05-08 20:16:04 | YES | 2.98188180 BEAM | ||
1227532 | 2021-05-08 01:52:05 | YES | 2.65101643 BEAM | ||
1226342 | 2021-05-07 06:12:48 | YES | 2.22122496 BEAM | ||
1226011 | 2021-05-07 00:50:05 | YES | 2.22062259 BEAM | ||
1226004 | 2021-05-07 00:43:50 | YES | 2.22607462 BEAM | ||
1224399 | 2021-05-05 21:27:40 | YES | 3.36058113 BEAM | ||
1224255 | 2021-05-05 19:07:16 | YES | 3.31750739 BEAM | ||
1222342 | 2021-05-04 11:09:21 | YES | 2.03733773 BEAM | ||
1221917 | 2021-05-04 04:00:11 | YES | 2.93015189 BEAM | ||
1215112 | 2021-04-29 10:09:45 | YES | 2.87058910 BEAM | ||
1214518 | 2021-04-29 00:18:50 | YES | 2.82907548 BEAM | ||
1213213 | 2021-04-28 02:15:35 | YES | 2.84767076 BEAM | ||
1212348 | 2021-04-27 11:51:40 | YES | 2.80062306 BEAM | ||
1210199 | 2021-04-26 00:09:13 | YES | 1.96117234 BEAM | ||
1208368 | 2021-04-24 17:25:50 | YES | 2.49660581 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.