Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
c6a5e8c118683142999b422afd7b3745f09bf3bc14c46400add957ea8d44f204
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 2,442,880 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 4.03545289 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1044533 | YES | 0.07217529 BEAM | |||
1043171 | YES | 0.04322500 BEAM | |||
1042971 | YES | 0.14396456 BEAM | |||
1041654 | YES | 0.09690771 BEAM | |||
1041035 | YES | 0.17403351 BEAM | |||
1040272 | YES | 0.01136486 BEAM | |||
1039577 | YES | 0.09787773 BEAM | |||
1038133 | YES | 0.09325338 BEAM | |||
1038029 | YES | 0.12050457 BEAM | |||
1036907 | YES | 0.10664976 BEAM | |||
1036749 | YES | 0.13981700 BEAM | |||
1036422 | YES | 0.25053982 BEAM | |||
1036077 | YES | 0.15300394 BEAM | |||
1034338 | YES | 0.22160786 BEAM | |||
1033873 | YES | 0.11866512 BEAM | |||
1033430 | YES | 0.12483951 BEAM | |||
1032390 | YES | 0.09338960 BEAM | |||
1031958 | YES | 0.14038707 BEAM | |||
1031780 | YES | 0.20711292 BEAM | |||
1031771 | YES | 0.20950161 BEAM | |||
1031678 | YES | 0.19127165 BEAM | |||
1030923 | YES | 0.08429204 BEAM | |||
1030504 | YES | 0.16837371 BEAM | |||
1029665 | YES | 0.11361223 BEAM | |||
1028509 | YES | 0.10018276 BEAM | |||
1028446 | YES | 0.12075779 BEAM | |||
1027909 | YES | 0.09932855 BEAM | |||
1026882 | YES | 0.06691347 BEAM | |||
1026353 | YES | 0.11154236 BEAM | |||
1026103 | YES | 0.08891648 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.