Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
c367542632b37270d26bd3f757d511d2f095ccfde28f9e6f590243a04ab2f6f0
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 8,543,488 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 13.67966162 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1314838 | 2021-07-07 22:44:46 | YES | 1.81548960 BEAM | ||
1314367 | 2021-07-07 15:02:59 | YES | 2.36904353 BEAM | ||
1296462 | 2021-06-25 03:29:16 | YES | 0.08794868 BEAM | ||
1295671 | 2021-06-24 14:23:53 | YES | 0.13155315 BEAM | ||
1294768 | 2021-06-23 23:10:29 | YES | 0.71223044 BEAM | ||
1293221 | 2021-06-22 21:08:24 | YES | 0.97418433 BEAM | ||
1292577 | 2021-06-22 10:29:41 | YES | 1.01626738 BEAM | ||
1292493 | 2021-06-22 08:53:19 | YES | 1.03519523 BEAM | ||
1291595 | 2021-06-21 18:07:27 | YES | 0.61309495 BEAM | ||
1291264 | 2021-06-21 12:24:12 | YES | 0.59937088 BEAM | ||
1290812 | 2021-06-21 04:37:53 | YES | 0.66759815 BEAM | ||
1290014 | 2021-06-20 15:27:47 | YES | 0.09636220 BEAM | ||
1287822 | 2021-06-19 02:39:27 | YES | 1.38388881 BEAM | ||
1280244 | 2021-06-13 20:00:45 | YES | 1.05958779 BEAM | ||
1276893 | 2021-06-11 11:50:16 | YES | 0.69448904 BEAM | ||
1255684 | 2021-05-27 17:32:40 | YES | 0.20792891 BEAM | ||
1255463 | 2021-05-27 13:55:24 | YES | 0.21542848 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.