Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
bcf0d3d115e6e8d70e203369d39355e645d57d6e7720e9340f748ebfda53cb54
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 18,010,624 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 18.86673581 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-03-18 17:41:41 / 2021-03-18 17:42:22 / 2021-03-18 17:44:22 3ac6b4f454f70ac13ac9b23030792a9953ce332532a6357403a1c53fb998773c90f 2737fb45c50c8a3da7316d9a24de128511b21d41875c0bd4516173e9f91cda40791 3ee4ee00532df02718cbc21f4f5146aa1a8fa8f5fa10ad967f848ab57144c92c COMPLETED 18.86673581 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1154013 | 2021-03-17 22:31:50 | YES | 0.20759893 BEAM | ||
1153363 | poot | 2021-03-17 11:53:04 | YES | 0.26992278 BEAM | |
1151653 | 2021-03-16 07:05:12 | YES | 0.21987958 BEAM | ||
1151097 | 2021-03-15 21:48:45 | YES | 0.23784303 BEAM | ||
1150685 | 2021-03-15 15:15:10 | YES | 0.23512214 BEAM | ||
1150602 | 2021-03-15 13:46:51 | YES | 0.23359296 BEAM | ||
1150506 | 2021-03-15 12:04:13 | YES | 0.22661188 BEAM | ||
1150275 | 2021-03-15 08:05:25 | YES | 0.23017644 BEAM | ||
1150144 | 2021-03-15 05:51:20 | YES | 0.23442531 BEAM | ||
1149658 | 2021-03-14 21:53:53 | YES | 0.22992310 BEAM | ||
1148725 | 2021-03-14 06:29:40 | YES | 0.21614704 BEAM | ||
1148335 | 2021-03-13 23:41:47 | YES | 0.24088748 BEAM | ||
1148017 | 2021-03-13 18:26:47 | YES | 0.23248266 BEAM | ||
1147698 | 2021-03-13 13:19:49 | YES | 0.24181537 BEAM | ||
1147012 | 2021-03-13 02:26:02 | YES | 0.22988401 BEAM | ||
1146805 | 2021-03-12 22:40:23 | YES | 0.24935169 BEAM | ||
1146277 | 2021-03-12 14:18:11 | YES | 0.24489566 BEAM | ||
1145583 | 2021-03-12 02:37:56 | YES | 0.23599601 BEAM | ||
1145488 | 2021-03-12 01:00:14 | YES | 0.22932720 BEAM | ||
1145184 | 2021-03-11 19:26:38 | YES | 0.21935998 BEAM | ||
1144689 | 2021-03-11 11:03:08 | YES | 0.25142153 BEAM | ||
1144369 | 2021-03-11 05:48:01 | YES | 0.22238464 BEAM | ||
1144046 | 2021-03-11 00:19:00 | YES | 0.23221084 BEAM | ||
1143751 | 2021-03-10 19:26:24 | YES | 0.25009194 BEAM | ||
1143747 | 2021-03-10 19:23:57 | YES | 0.24860830 BEAM | ||
1143732 | 2021-03-10 19:11:22 | YES | 0.24796327 BEAM | ||
1143367 | 2021-03-10 13:14:16 | YES | 0.24672995 BEAM | ||
1143034 | 2021-03-10 07:43:51 | YES | 0.21226162 BEAM | ||
1142950 | 2021-03-10 06:21:22 | YES | 0.21836109 BEAM | ||
1142889 | 2021-03-10 05:05:25 | YES | 0.21718300 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.