Miner stats

ac4a5a0fb277bce72eb6f9fac7c6ff3fb4f5a6043994f1cb23b23210defa890d

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 11,361,664
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 14.41157559 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 0.00000000 Beam
API LINK: [miner-balances][private key validity test]

To request a balance transfer to your personal wallet please provide your private key:

You have no payments yet.
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1543869 2021-12-14 09:32:28YES0.58192195 BEAM
1542226 2021-12-13 05:59:07YES0.58475543 BEAM
1541517 2021-12-12 18:20:55YES0.58176840 BEAM
1541023 2021-12-12 10:03:57YES0.56163674 BEAM
1540568 2021-12-12 02:18:59YES0.53391756 BEAM
1538980 2021-12-10 23:44:43YES0.51932854 BEAM
1538402 2021-12-10 13:41:39YES0.54566320 BEAM
1537964 2021-12-10 06:40:06YES0.57945375 BEAM
1537154 2021-12-09 16:52:15YES0.55296370 BEAM
1536921 2021-12-09 13:12:08YES0.54532226 BEAM
1536596 2021-12-09 07:38:27YES0.53114489 BEAM
1536509 2021-12-09 06:01:46YES0.55296915 BEAM
1535619 2021-12-08 15:14:37YES0.60680384 BEAM
1534541 2021-12-07 21:25:29YES0.63088317 BEAM
1534304 2021-12-07 17:20:00YES0.63369022 BEAM
1533185 2021-12-06 22:52:31YES0.69322095 BEAM
1531310 2021-12-05 15:22:38YES0.69996117 BEAM
1530281 2021-12-04 22:06:29YES0.74269550 BEAM
1527902 2021-12-03 06:02:43YES0.89305650 BEAM
1527317 2021-12-02 20:46:41YES0.89093495 BEAM
1526890 2021-12-02 13:48:23YES0.88187989 BEAM
1525556 2021-12-01 16:08:15YES0.59566371 BEAM
1525053 2021-12-01 07:31:47YES0.29484135 BEAM
1524842 2021-12-01 04:02:16YES0.17709868 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.