Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
95b7374b46c44d935e45acc2a7bda579857671ed6e40bb7df224b70e63aeddad
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 470,791,040 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 284.45386839 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 424.75527338 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-03-17 17:01:35 / 2021-03-17 17:02:22 / 2021-03-17 17:03:22 201965b776eb3e37601f2e166994f0cbc2b0ad23522de431b53382881ebc0102a45 2775bed4ab74df70a772e21245506a2e0dc04d3d6080b5c8459f75d29c097a6b359 c1f3a0476972d62ee037baa4222b5567ddf9e60b61106ba3e21f2db935f4f263 COMPLETED 281.31131987 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-01-08 14:08:19 / 2021-01-08 14:08:22 / 2021-01-08 14:11:22 1795e77157c52bd2d798a0b00bad7e771deb91d83331f57bee8f6c439c46f06a6d9 269f2a20d00a18fa26945293ac9bf03170bc42c59d616a8802e5194cbe89e5c0884 f39d9d98d1230b163134dffff1840e5783b59538954c01155c97f144e4871a70 COMPLETED 128.55175323 BEAM 0.0001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2020-12-18 21:54:32 / 2020-12-18 21:55:22 / 2020-12-18 22:42:22 7ac751b80a57d9347a34a5c7dcb0b9dd67ce078543cb99bac21c8560dc03c4cc22 ca12f1fbdf5f06c0ccfbb44551ad197b3f8ee7890573e66bd34e043feb7f4381c c689d222da123c10f67d07567a0865ac7ff95c1e817e5b08e10a7e648aca3a57 COMPLETED 14.89220029 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1388708 | 2021-08-28 08:11:00 | YES | 2.80606348 BEAM | ||
1374993 | rig0 | 2021-08-18 19:28:42 | YES | 8.95711228 BEAM | |
1371834 | 2021-08-16 14:24:21 | YES | 4.18825708 BEAM | ||
1371224 | 2021-08-16 04:04:31 | YES | 2.68412809 BEAM | ||
1369304 | 2021-08-14 20:09:41 | YES | 2.53960466 BEAM | ||
1357056 | rig0 | 2021-08-06 07:33:49 | YES | 4.60962044 BEAM | |
1350671 | 2021-08-01 21:03:25 | YES | 7.03489766 BEAM | ||
1348600 | 2021-07-31 10:27:37 | YES | 3.55833333 BEAM | ||
1314838 | 2021-07-07 22:44:46 | YES | 8.15468143 BEAM | ||
1314367 | 2021-07-07 15:02:59 | YES | 7.10279698 BEAM | ||
1296462 | 2021-06-25 03:29:16 | YES | 9.82292856 BEAM | ||
1295671 | 2021-06-24 14:23:53 | YES | 10.56607061 BEAM | ||
1294768 | 2021-06-23 23:10:29 | YES | 11.20287100 BEAM | ||
1293221 | 2021-06-22 21:08:24 | YES | 12.53125343 BEAM | ||
1292577 | 2021-06-22 10:29:41 | YES | 12.89655686 BEAM | ||
1292493 | 2021-06-22 08:53:19 | YES | 13.21800035 BEAM | ||
1291595 | 2021-06-21 18:07:27 | YES | 13.24940328 BEAM | ||
1291264 | 2021-06-21 12:24:12 | YES | 13.10746354 BEAM | ||
1290812 | rig0 | 2021-06-21 04:37:53 | YES | 12.66026718 BEAM | |
1290014 | 2021-06-20 15:27:47 | YES | 10.48659187 BEAM | ||
1287822 | 2021-06-19 02:39:27 | YES | 1.53429586 BEAM | ||
1276893 | 2021-06-11 11:50:16 | YES | 3.88789848 BEAM | ||
1271640 | 2021-06-07 20:04:28 | YES | 5.87072083 BEAM | ||
1271624 | 2021-06-07 19:48:16 | YES | 5.89167667 BEAM | ||
1255684 | 2021-05-27 17:32:40 | YES | 3.46992953 BEAM | ||
1255463 | 2021-05-27 13:55:24 | YES | 3.46682410 BEAM | ||
1253821 | 2021-05-26 10:25:10 | YES | 3.18645868 BEAM | ||
1249920 | 2021-05-23 17:18:46 | YES | 3.44757976 BEAM | ||
1249812 | 2021-05-23 15:32:14 | YES | 3.42549175 BEAM | ||
1248786 | 2021-05-22 21:39:48 | YES | 3.49885609 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.