This activity has been moved to Sunpool / Acepool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
95b7374b46c44d935e45acc2a7bda579857671ed6e40bb7df224b70e63aeddad
Current Hash Rate: | 58.02 Sol/s |
---|---|
1h Average Hash Rate: | 50.91 Sol/s |
6h Average Hash Rate: | 52.66 Sol/s |
24h Average Hash Rate: | 39.11 Sol/s |
Last Hour Earnings: | 1.34598366 Beam |
---|---|
Last Day Earnings: | 4.84468796 Beam |
Last 7 Days Earnings: | 4.84468796 Beam |
Last 30 Days Earnings: | 158.29317794 Beam |
Total shares accepted: | 73,814,144 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | rig0 | 3 minutes ago | 29.01 Sol/s | 27.30 Sol/s | 27.99 Sol/s | 16.51 Sol/s | |
2. | rig1 | 42 seconds ago | 29.01 Sol/s | 23.60 Sol/s | 24.67 Sol/s | 15.71 Sol/s | |
3. | rig2 | 8 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 6.88 Sol/s |
Balance & Withdraw
Available balance: | 12.13864613 Beam |
---|---|
Unconfirmed balance: | 2.71037828 Beam |
Total paid: | 143.44395352 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1795e77157c52bd2d798a0b00bad7e771deb91d83331f57bee8f6c439c46f06a6d9 269f2a20d00a18fa26945293ac9bf03170bc42c59d616a8802e5194cbe89e5c0884 f39d9d98d1230b163134dffff1840e5783b59538954c01155c97f144e4871a70 COMPLETED 128.55175323 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 7ac751b80a57d9347a34a5c7dcb0b9dd67ce078543cb99bac21c8560dc03c4cc22 ca12f1fbdf5f06c0ccfbb44551ad197b3f8ee7890573e66bd34e043feb7f4381c c689d222da123c10f67d07567a0865ac7ff95c1e817e5b08e10a7e648aca3a57 COMPLETED 14.89220029 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1067098 | Not yet | 1.34598366 BEAM | |||
1066957 | Not yet | 1.36439461 BEAM | |||
1066574 | YES | 2.13430967 BEAM | |||
1056649 | YES | 0.02910943 BEAM | |||
1056485 | YES | 0.56157601 BEAM | |||
1056226 | YES | 1.93441503 BEAM | |||
1056151 | YES | 1.92536113 BEAM | |||
1055988 | YES | 1.86565035 BEAM | |||
1055833 | YES | 1.85957564 BEAM | |||
1055517 | YES | 1.82864883 BEAM | |||
1055252 | YES | 1.93513204 BEAM | |||
1055167 | YES | 1.96136814 BEAM | |||
1055153 | YES | 1.96890672 BEAM | |||
1055074 | YES | 2.02908644 BEAM | |||
1054964 | YES | 2.16598795 BEAM | |||
1054595 | YES | 2.10652652 BEAM | |||
1054575 | rig2 | YES | 2.13027147 BEAM | ||
1054399 | YES | 2.06512729 BEAM | |||
1053850 | YES | 2.16403239 BEAM | |||
1053690 | YES | 2.04134721 BEAM | |||
1053583 | YES | 2.01632942 BEAM | |||
1053332 | YES | 1.79085824 BEAM | |||
1053271 | YES | 1.83963574 BEAM | |||
1052938 | YES | 1.92059772 BEAM | |||
1052859 | YES | 1.96849083 BEAM | |||
1052475 | YES | 2.04005712 BEAM | |||
1052433 | YES | 1.98177691 BEAM | |||
1052207 | YES | 1.97991600 BEAM | |||
1052166 | YES | 1.98891195 BEAM | |||
1051948 | YES | 2.01335829 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig1 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 | SHARE | 1024 | rig0 |
---|
Copyright © 2019-2020 AcePool | FreshMiner
This website doesn't use cookies.