Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
868182140f4161945626732f8c184e9942fef07cce3a5cda7ba9244803e99fe8
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 7,950,464 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 3.46291084 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 4.35593705 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-21 20:24:48 / 2021-04-21 20:25:21 / 2021-04-21 20:27:22 3d2692806ea6f2b3fd245f2c0a30cf9a153da2e8c946345debee872f8d865b4cc7f 2cbba6270c01fe5cacb94aad484c86f13b389eeba10aa8af397886d7414f7c72161 f85a501e875ec11d58b99e64c4f092c0cae8817e8b0bf461e982a3f45998cf30 COMPLETED 4.35593706 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1210199 | 2021-04-26 00:09:13 | YES | 0.18531728 BEAM | ||
1208368 | 2021-04-24 17:25:50 | YES | 0.29286408 BEAM | ||
1208089 | 2021-04-24 12:56:40 | YES | 0.30730768 BEAM | ||
1206437 | 2021-04-23 09:15:25 | YES | 0.40411689 BEAM | ||
1204579 | 2021-04-22 01:40:26 | YES | 1.10040137 BEAM | ||
1204459 | 2021-04-21 23:48:03 | YES | 1.17290351 BEAM | ||
1200633 | 2021-04-19 07:56:40 | YES | 0.24654430 BEAM | ||
1175695 | 2021-04-01 23:22:40 | YES | 0.25843489 BEAM | ||
1174367 | 2021-04-01 01:47:05 | YES | 0.33130791 BEAM | ||
1172853 | 2021-03-31 00:23:04 | YES | 0.25715385 BEAM | ||
1171500 | 2021-03-30 01:53:30 | YES | 0.41785057 BEAM | ||
1169604 | 2021-03-28 18:24:22 | YES | 0.07708416 BEAM | ||
1164453 | 2021-03-25 04:10:20 | YES | 0.03125075 BEAM | ||
1164442 | 2021-03-25 04:06:42 | YES | 0.03401895 BEAM | ||
1164347 | 2021-03-25 02:40:31 | YES | 0.03486363 BEAM | ||
1164316 | 2021-03-25 02:13:37 | YES | 0.03768106 BEAM | ||
1164212 | 2021-03-25 00:27:11 | YES | 0.02899271 BEAM | ||
1164211 | 2021-03-25 00:26:56 | YES | 0.02918267 BEAM | ||
1164172 | 2021-03-24 23:34:22 | YES | 0.03161378 BEAM | ||
1164158 | 2021-03-24 23:24:08 | YES | 0.03222493 BEAM | ||
1164076 | 2021-03-24 22:06:55 | YES | 0.02787908 BEAM | ||
1164046 | 2021-03-24 21:30:02 | YES | 0.02027214 BEAM | ||
1163876 | 2021-03-24 18:33:15 | YES | 0.03375092 BEAM | ||
1163852 | 2021-03-24 18:04:42 | YES | 0.03759486 BEAM | ||
1163836 | 2021-03-24 17:52:13 | YES | 0.03572456 BEAM | ||
1163779 | 2021-03-24 17:10:21 | YES | 0.03800087 BEAM | ||
1162976 | 2021-03-24 03:51:56 | YES | 0.00750835 BEAM | ||
1162842 | 2021-03-24 01:41:07 | YES | 0.02784508 BEAM | ||
1162764 | 2021-03-24 00:21:48 | YES | 0.02407664 BEAM | ||
1162761 | 2021-03-24 00:20:30 | YES | 0.02409928 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.