Miner stats

846fa36942571337af5f0ff42255f6ef78376bbbbb9223868abf28021bac9747

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 358,964,736
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 0.00000000 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 552.78783031 Beam
API LINK: [miner-balances]

Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.

Your last 5 payments / requests
1. Time (R/S/C):
Sending address:
Receiving address:
Kernel ID:
Status:
Value:
Transfer fee:
2021-11-04 08:53:55 / 2021-11-04 08:54:22 / 2021-11-04 08:55:22
32b360f3958f9a3c32b92c5e9dc2b23a65209bf8b99f617a88a6819ee6010d837c2
60be739d6f370c6860576ccfa287ea43563a9ef82a7dcadd72f6629519d18feb15
a3e5fe9b1adc083433e5846007de9ecca637073c6519f7208768160eb8bec72c
COMPLETED
552.78783031 BEAM
0.001 BEAM
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1371834 2021-08-16 14:24:21YES19.96636525 BEAM
1371224 2021-08-16 04:04:31YES27.43909572 BEAM
1369304 2021-08-14 20:09:41YES29.19973017 BEAM
1341095 2021-07-26 05:10:42YES0.53486837 BEAM
1340169 2021-07-25 13:51:24YES0.55982705 BEAM
1337893 2021-07-23 23:43:07YES0.27012264 BEAM
1337675 2021-07-23 20:16:41YES0.27022332 BEAM
1335635 2021-07-22 10:33:52YES22.27202724 BEAM
1334399 2021-07-21 13:37:41YES24.75692053 BEAM
1333470 2021-07-20 22:04:50YES24.84519369 BEAM
1332043 2021-07-19 22:16:59YES25.98285891 BEAM
1331776 2021-07-19 17:29:09YES25.68590115 BEAM
1330056 2021-07-18 12:53:20YES20.45830855 BEAM
1329516 2021-07-18 04:01:16YES22.02915922 BEAM
1328939 2021-07-17 18:19:49YES20.20262767 BEAM
1328915 2021-07-17 17:53:54YES20.30226814 BEAM
1328816 2021-07-17 16:12:57YES20.78278947 BEAM
1327138 2021-07-16 12:09:30YES25.74789915 BEAM
1327037 2021-07-16 10:43:28YES25.85392141 BEAM
1326762 2021-07-16 05:50:28YES24.82647122 BEAM
1326247 2021-07-15 21:09:21YES22.30721883 BEAM
1326193 2021-07-15 20:14:42YES21.85912375 BEAM
1325617 2021-07-15 10:33:47YES22.19539780 BEAM
1324819 2021-07-14 21:31:22YES10.64712032 BEAM
1324406 2021-07-14 14:42:03YES10.81128932 BEAM
1323220 2021-07-13 18:28:49YES6.16858237 BEAM
1322892 2021-07-13 13:11:08YES6.92231195 BEAM
1321228 2021-07-12 09:22:53YES5.31631007 BEAM
1320279 2021-07-11 17:21:13YES0.00883821 BEAM
1316834 2021-07-09 08:06:52YES0.48548221 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.