Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
8324d1c3c4023de8fae80762fe723aac394fba2020a2d42c2c39e53ae5db3cc7
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 175,410,688 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 58.83392903 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 164.99694520 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-25 14:13:35 / 2021-04-25 14:14:22 / 2021-04-25 14:18:21 e675eda1a1d2dfe4e652564f479b00925df4f28a0f1fbfa3b7b3b3f7ae0e9e29eb 2b133bf68e69bcd7eb1df3c9df4e212048f212b16aab2b07f9b897026b3da90b7d9 301e5e55e734d3f529da1abda51bdc1c305af5fe23cc32c292ab89064988b772 COMPLETED 58.72108606 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-11 20:12:05 / 2021-04-11 20:12:21 / 2021-04-11 20:14:22 1c324059cc825f79dc3eeaeaf08acefd53d3fb5d6c7369290062f2f7f6a51d68baf 2b133bf68e69bcd7eb1df3c9df4e212048f212b16aab2b07f9b897026b3da90b7d9 09f727341463ccde742284eb36889f64133168eefd44db81fb9b1c5c92527236 COMPLETED 36.23847242 BEAM 0.0001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-03 02:36:23 / 2021-04-03 02:37:21 / 2021-04-03 02:39:22 35551a041b24a344b5586faca153413cf9eca14b009ea17c91bf57b693696b88a3b 2b133bf68e69bcd7eb1df3c9df4e212048f212b16aab2b07f9b897026b3da90b7d9 a58bca3a25e56559d25f09c604f2ce8cb0663bd08b59284676602c2e7b6f7cf1 COMPLETED 21.05135498 BEAM 0.0001 BEAM |
4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-01 03:33:10 / 2021-04-01 03:33:22 / 2021-04-01 03:35:21 14a221b9d46816d854ae72c4baba72e5688be2add101db5e424993cf43dd47542d3 2b133bf68e69bcd7eb1df3c9df4e212048f212b16aab2b07f9b897026b3da90b7d9 98c75ccd30c20c657a67982120128b8ae1ea9ea13eb89dca2440f351dcb91a16 COMPLETED 48.98603174 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1227532 | 2021-05-08 01:52:05 | YES | 0.22450291 BEAM | ||
1226342 | 2021-05-07 06:12:48 | YES | 3.92188418 BEAM | ||
1226011 | 2021-05-07 00:50:05 | YES | 4.68945235 BEAM | ||
1226004 | 2021-05-07 00:43:50 | YES | 4.70055243 BEAM | ||
1224399 | 2021-05-05 21:27:40 | YES | 5.37443330 BEAM | ||
1224255 | 2021-05-05 19:07:16 | YES | 5.38156586 BEAM | ||
1222342 | rig0 | 2021-05-04 11:09:21 | YES | 5.47732225 BEAM | |
1221917 | 2021-05-04 04:00:11 | YES | 5.45850813 BEAM | ||
1215112 | 2021-04-29 10:09:45 | YES | 4.77347085 BEAM | ||
1214518 | 2021-04-29 00:18:50 | YES | 4.59057530 BEAM | ||
1213213 | 2021-04-28 02:15:35 | YES | 4.54872820 BEAM | ||
1212348 | 2021-04-27 11:51:40 | YES | 4.80227501 BEAM | ||
1210199 | rig0 | 2021-04-26 00:09:13 | YES | 4.89065819 BEAM | |
1208368 | rig0 | 2021-04-24 17:25:50 | YES | 4.72334101 BEAM | |
1208089 | rig0 | 2021-04-24 12:56:40 | YES | 4.84708029 BEAM | |
1206811 | 2021-04-23 15:36:33 | YES | 5.70560568 BEAM | ||
1206714 | 2021-04-23 13:48:19 | YES | 5.61350830 BEAM | ||
1206437 | rig0 | 2021-04-23 09:15:25 | YES | 5.39327389 BEAM | |
1204579 | 2021-04-22 01:40:26 | YES | 5.74849363 BEAM | ||
1204459 | 2021-04-21 23:48:03 | YES | 5.84516014 BEAM | ||
1200633 | 2021-04-19 07:56:40 | YES | 4.57267165 BEAM | ||
1196517 | 2021-04-16 11:40:10 | YES | 6.26218953 BEAM | ||
1192336 | 2021-04-13 13:08:34 | YES | 4.86447959 BEAM | ||
1192027 | 2021-04-13 08:03:23 | YES | 5.14538230 BEAM | ||
1189552 | 2021-04-11 14:23:37 | YES | 7.53797531 BEAM | ||
1185648 | 2021-04-08 21:48:08 | YES | 1.77408350 BEAM | ||
1184426 | 2021-04-08 01:53:21 | YES | 5.03502943 BEAM | ||
1183613 | 2021-04-07 12:00:47 | YES | 5.32497564 BEAM | ||
1180883 | 2021-04-05 14:14:10 | YES | 4.32836918 BEAM | ||
1178467 | 2021-04-03 21:59:05 | YES | 3.70693349 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.