Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
67348e0bac40f3fc94f330fda55e7b53ecac08afce0150bfa7bda34c29423d6b
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 27,348,352 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 19.14688599 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 25.75265258 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-02-18 07:10:46 / 2021-02-18 07:11:22 / 2021-02-18 07:12:22 6a7dfadfd07abe946aa9d6729c506435e89cc8a1c2fa6732a330d4209159fc6de7 e37cdab68f1be480e0bcb629eed47badbb62fac0d59925749e1d5219c68ae4098 0f0c38c0e474205ead4963058b18e8ce68f8ff7b72059d27baf3f421d0326a9c COMPLETED 3.89372256 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-01-16 23:43:31 / 2021-01-16 23:44:22 / 2021-01-16 23:47:22 2e5b0839240ad803ae5081d8ff3f3ff28ccb4dbcaf66e90a3e2f630a55bb098c773 145efd0e02d77ba49456d2d5af8c2353d332d55bb26ba9c19a3518c223546e2b908 b4361634fa75b56ba034a11fbe57297a331842124ba73725cd3dbaffcd722161 COMPLETED 21.85893002 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1122114 | 2021-02-23 18:13:20 | YES | 0.79843813 BEAM | ||
1121966 | Main | 2021-02-23 15:57:50 | YES | 0.83121730 BEAM | |
1121808 | 2021-02-23 13:20:29 | YES | 0.80190037 BEAM | ||
1121573 | 2021-02-23 09:28:59 | YES | 0.80001465 BEAM | ||
1121015 | 2021-02-23 00:09:48 | YES | 0.45070422 BEAM | ||
1120784 | 2021-02-22 20:18:40 | YES | 0.90559877 BEAM | ||
1120422 | 2021-02-22 14:22:20 | YES | 0.94089578 BEAM | ||
1120376 | 2021-02-22 13:31:50 | YES | 0.97641712 BEAM | ||
1120300 | 2021-02-22 12:15:47 | YES | 0.94448073 BEAM | ||
1119959 | 2021-02-22 06:09:43 | YES | 0.02583562 BEAM | ||
1119207 | 2021-02-21 18:02:12 | YES | 0.41504735 BEAM | ||
1118531 | 2021-02-21 06:40:37 | YES | 0.13472731 BEAM | ||
1118186 | 2021-02-21 01:09:57 | YES | 1.07824054 BEAM | ||
1117632 | 2021-02-20 15:15:55 | YES | 1.05707695 BEAM | ||
1117555 | 2021-02-20 13:53:58 | YES | 1.04374040 BEAM | ||
1117312 | 2021-02-20 10:15:50 | YES | 0.27705502 BEAM | ||
1116597 | 2021-02-19 22:45:57 | YES | 0.61030086 BEAM | ||
1116386 | 2021-02-19 19:24:49 | YES | 1.44548952 BEAM | ||
1116164 | 2021-02-19 15:30:04 | YES | 1.50414806 BEAM | ||
1116074 | 2021-02-19 13:50:03 | YES | 1.47116368 BEAM | ||
1115929 | 2021-02-19 11:17:39 | YES | 1.50430525 BEAM | ||
1115811 | 2021-02-19 09:25:42 | YES | 1.13008825 BEAM | ||
1106788 | 2021-02-13 02:49:07 | YES | 0.02659325 BEAM | ||
1106713 | 2021-02-13 01:43:19 | YES | 0.37186708 BEAM | ||
1106329 | 2021-02-12 18:59:47 | YES | 1.14530781 BEAM | ||
1106240 | 2021-02-12 17:28:34 | YES | 1.11186554 BEAM | ||
1105698 | 2021-02-12 08:33:37 | YES | 0.92184233 BEAM | ||
1105374 | 2021-02-12 03:03:45 | YES | 0.31634650 BEAM | ||
1064369 | 2021-01-14 14:47:54 | YES | 1.53325277 BEAM | ||
1063699 | 2021-01-14 03:46:09 | YES | 1.53275648 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.