Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
6509839fda20f7ed6fd7c6ff28000d6967f2696c4cf99b59bd8b4182caa99765
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 39,890,432 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 59.41943465 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-04-22 13:56:28 / 2021-04-22 13:57:21 / 2021-04-22 13:59:22 2f4e70a2a66bb5a2af4d10562ef39a898d26665ebcb1f3ce44b93c3ef4b22090bd1 16edfa82f1f81472d6ebaacab429b3971a63b3702f6b6e122de5e22da4c0d68711d 8b1e7524e9e67b862f28c7fd53f8d1c819d4959fe03bde8f1061a537ce1279a1 COMPLETED 27.94290144 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2020-09-13 00:03:01 / 2020-09-13 00:03:22 / 2020-09-13 00:05:22 2cb74ea7cae3119cacbc75f0fca85cf838df2c7eed63217f09ec551834634f57080 418a9b9422c2222841748b332750666a8caadd9189b41030a0d892e4f9cb2c5d20 3d498ba13dc2a1b142311b6dea3176050a90b704bd670971099b55921735227f COMPLETED 10.30142322 BEAM 0.0001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2020-08-26 16:57:41 / 2020-08-26 16:58:22 / 2020-08-26 16:59:22 2d743101050ddfbe6d7b8b416a1892f93d2b5876b62aede243b315cfea32dab3765 3d304c1850307f15fd3f49f76455adc65621cc3db6e5c502cd4eca7bcc952bc1aae 29f44f6057b0bdcab1b711058f6a384d59bc4c09c5cc49d0ecb7295a84080dbd COMPLETED 21.17510999 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1012163 | 2020-12-09 07:11:03 | YES | 1.20022596 BEAM | ||
1011985 | 2020-12-09 04:15:54 | YES | 1.18379014 BEAM | ||
1011947 | 2020-12-09 03:39:20 | YES | 1.17975267 BEAM | ||
1011882 | 2020-12-09 02:25:19 | YES | 1.15975984 BEAM | ||
1011800 | 2020-12-09 01:05:07 | YES | 0.70511652 BEAM | ||
1011752 | 2020-12-09 00:11:21 | YES | 0.73400218 BEAM | ||
1011669 | 2020-12-08 22:56:03 | YES | 1.05467113 BEAM | ||
1011199 | 2020-12-08 14:56:10 | YES | 1.14918024 BEAM | ||
1011161 | 2020-12-08 14:17:51 | YES | 1.11585198 BEAM | ||
1011081 | 2020-12-08 12:44:45 | YES | 1.06881702 BEAM | ||
1010989 | 2020-12-08 11:19:22 | YES | 1.04553729 BEAM | ||
1010861 | 2020-12-08 09:06:44 | YES | 1.02659302 BEAM | ||
1010844 | 2020-12-08 08:48:29 | YES | 1.05437464 BEAM | ||
1010550 | 2020-12-08 03:53:03 | YES | 1.33436622 BEAM | ||
1010328 | 2020-12-08 00:36:17 | YES | 1.24991335 BEAM | ||
1010272 | 2020-12-07 23:41:57 | YES | 1.30350008 BEAM | ||
1010189 | 2020-12-07 22:18:14 | YES | 1.36680915 BEAM | ||
1010153 | 2020-12-07 21:39:04 | YES | 1.43285466 BEAM | ||
1010102 | 2020-12-07 20:37:10 | YES | 1.58460497 BEAM | ||
1010011 | 2020-12-07 18:42:41 | YES | 1.40800873 BEAM | ||
1009991 | 2020-12-07 18:22:08 | YES | 1.35166305 BEAM | ||
1009780 | 2020-12-07 15:12:12 | YES | 0.47513211 BEAM | ||
1009569 | 2020-12-07 11:51:44 | YES | 0.30372218 BEAM | ||
1009378 | 2020-12-07 08:16:18 | YES | 1.24056214 BEAM | ||
1009238 | 2020-12-07 06:03:22 | YES | 1.21419204 BEAM | ||
885080 | 2020-09-11 17:33:41 | YES | 2.70016495 BEAM | ||
884150 | 2020-09-11 02:08:00 | YES | 3.65855670 BEAM | ||
883709 | 2020-09-10 18:54:25 | YES | 3.56397750 BEAM | ||
881341 | 2020-09-09 02:59:25 | YES | 0.37882406 BEAM | ||
859192 | 2020-08-24 15:32:36 | YES | 0.81950160 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.