Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 2,492,928 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 1.87139598 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2714151 | 2024-03-08 01:24:51 | YES | 0.00470475 BEAM | ||
2714039 | 2024-03-07 23:15:24 | YES | 0.00476570 BEAM | ||
2667667 | 2024-02-04 16:32:35 | YES | 0.02745713 BEAM | ||
2667262 | 2024-02-04 09:40:34 | YES | 0.21304807 BEAM | ||
2666647 | 2024-02-03 23:45:44 | YES | 0.12843265 BEAM | ||
2666131 | 2024-02-03 15:03:27 | YES | 0.50133796 BEAM | ||
2662839 | 2024-02-01 08:10:21 | YES | 0.26577009 BEAM | ||
2661830 | 2024-01-31 15:17:45 | YES | 0.15831842 BEAM | ||
2659431 | 2024-01-29 23:19:58 | YES | 0.19100620 BEAM | ||
2658543 | 2024-01-29 08:08:53 | YES | 0.14109570 BEAM | ||
2657387 | 2024-01-28 12:56:56 | YES | 0.09727512 BEAM | ||
2481139 | 2023-09-27 22:48:50 | YES | 0.13818417 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.