Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
34f170d5687006624d35d0ec2f3204a8e93b24fc7f67b7c06c6daa4307573b0d
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 12,089,728 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 13.50972014 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-12-22 23:14:12 / 2021-12-22 23:14:23 / 2021-12-22 23:15:22 2432d0017825101e243a5dc953cb1e6f40a2de00eed688078a34f225a7447de4681 46dd44f6d590b7a4467c659448ad99e9a57ea19f2c28f1c1f932e39fce113827c6 8fb0ce091dc7264d94c01b455f1a5f056474f5e0bc00e1ada865c0784eddc94f COMPLETED 2.29937683 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-12-11 00:30:20 / 2021-12-11 00:30:22 / 2021-12-11 00:32:22 1fa7fff0242f723c9facbb5c209ac446aa1b5071c4643ef96ff1037a855286c0992 7af6abc12b11617c7a36ab9a0a7881d81348d99bc19109eb9733b0ac4e928ce9a9 cd870f4e2f2e0321239bb7bb9b2f1b7004ce5acf20e71d9dbe6cccaf822b6939 COMPLETED 9.36748162 BEAM 0.001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2021-11-27 23:27:49 / 2021-11-27 23:28:22 / 2021-11-27 23:31:22 12a6a3070a54c32c52a51a13c7396c4e893ee2ac3c32309eb03060a66697d21d624 4c100c4871d180904cb15b9df54a3bf507219afd30a90397160628ec7d9443877c efdfd52c9207ff5bc0e9af9fc4937d80f19372387a7c4d04484ee827cfe0852b COMPLETED 1.84286169 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1543869 | 2021-12-14 09:32:28 | YES | 0.43054780 BEAM | ||
1542226 | 2021-12-13 05:59:07 | YES | 0.39328683 BEAM | ||
1541517 | 2021-12-12 18:20:55 | YES | 0.39030239 BEAM | ||
1541023 | 2021-12-12 10:03:57 | YES | 0.37875959 BEAM | ||
1540568 | 2021-12-12 02:18:59 | YES | 0.35713440 BEAM | ||
1538980 | 2021-12-10 23:44:43 | YES | 0.35034579 BEAM | ||
1538402 | 2021-12-10 13:41:39 | YES | 0.37866154 BEAM | ||
1537964 | 2021-12-10 06:40:06 | YES | 0.41185599 BEAM | ||
1537154 | 2021-12-09 16:52:15 | YES | 0.36772567 BEAM | ||
1536921 | 2021-12-09 13:12:08 | YES | 0.35117685 BEAM | ||
1536596 | 2021-12-09 07:38:27 | YES | 0.36143587 BEAM | ||
1536509 | 2021-12-09 06:01:46 | YES | 0.37924629 BEAM | ||
1535619 | WORKER001 | 2021-12-08 15:14:37 | YES | 0.41041903 BEAM | |
1534541 | 2021-12-07 21:25:29 | YES | 0.42975098 BEAM | ||
1534304 | 2021-12-07 17:20:00 | YES | 0.43378935 BEAM | ||
1533185 | 2021-12-06 22:52:31 | YES | 0.46005775 BEAM | ||
1531310 | 2021-12-05 15:22:38 | YES | 0.47634604 BEAM | ||
1530281 | 2021-12-04 22:06:29 | YES | 0.49211599 BEAM | ||
1527902 | 2021-12-03 06:02:43 | YES | 0.46152993 BEAM | ||
1527317 | 2021-12-02 20:46:41 | YES | 0.45262121 BEAM | ||
1526890 | 2021-12-02 13:48:23 | YES | 0.43905044 BEAM | ||
1525556 | 2021-12-01 16:08:15 | YES | 0.44223210 BEAM | ||
1525053 | 2021-12-01 07:31:47 | YES | 0.26987107 BEAM | ||
1524842 | 2021-12-01 04:02:16 | YES | 0.18905135 BEAM | ||
1523637 | 2021-11-30 07:45:04 | YES | 0.75499606 BEAM | ||
1520854 | 2021-11-28 09:08:43 | YES | 0.71387983 BEAM | ||
1520640 | 2021-11-28 05:38:29 | YES | 0.69266818 BEAM | ||
1519037 | 2021-11-27 03:03:38 | YES | 0.92803794 BEAM | ||
1518531 | 2021-11-26 18:34:36 | YES | 0.91582374 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.