Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
32709ab203a3b3cd484c0a9f21dff785f60767599c438c822ddc9b4421af6e01
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 665,085,056 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 400.20264418 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2425101 | 2023-08-19 22:59:53 | YES | 1.53012890 BEAM | ||
2298166 | 2023-05-23 14:12:05 | YES | 4.02296950 BEAM | ||
2294529 | 2023-05-21 01:13:57 | YES | 3.40679875 BEAM | ||
2294509 | 2023-05-21 00:49:41 | YES | 3.43268995 BEAM | ||
2293691 | 2023-05-20 11:12:52 | YES | 4.94417827 BEAM | ||
2291866 | 2023-05-19 04:31:04 | YES | 4.64160482 BEAM | ||
2290277 | 2023-05-18 02:12:01 | YES | 4.29514627 BEAM | ||
2288379 | 2023-05-16 18:45:47 | YES | 4.99861569 BEAM | ||
2285632 | rig0 | 2023-05-14 21:10:49 | YES | 3.72240751 BEAM | |
2282289 | 2023-05-12 13:19:23 | YES | 3.44073753 BEAM | ||
2279615 | rig0 | 2023-05-10 16:43:19 | YES | 4.25431570 BEAM | |
2277939 | 2023-05-09 12:44:13 | YES | 2.61174914 BEAM | ||
2275005 | 2023-05-07 11:20:22 | YES | 1.29616575 BEAM | ||
2274853 | 2023-05-07 09:00:32 | YES | 1.67857871 BEAM | ||
2274479 | 2023-05-07 02:29:10 | YES | 1.03748934 BEAM | ||
2273481 | 2023-05-06 09:56:07 | YES | 1.68970756 BEAM | ||
2272025 | 2023-05-05 08:53:00 | YES | 2.15685930 BEAM | ||
2271237 | 2023-05-04 20:27:44 | YES | 2.28976576 BEAM | ||
2269759 | 2023-05-03 19:41:06 | YES | 2.01189180 BEAM | ||
2269719 | 2023-05-03 19:04:46 | YES | 2.04155883 BEAM | ||
2268410 | 2023-05-02 20:48:29 | YES | 1.20072056 BEAM | ||
2267766 | 2023-05-02 10:18:52 | YES | 2.23185161 BEAM | ||
2267482 | 2023-05-02 05:34:18 | YES | 2.18792248 BEAM | ||
2267445 | 2023-05-02 04:41:40 | YES | 2.06144478 BEAM | ||
2266393 | 2023-05-01 11:22:07 | YES | 2.13508496 BEAM | ||
2265521 | 2023-04-30 20:52:40 | YES | 1.17512874 BEAM | ||
2264395 | 2023-04-30 01:53:23 | YES | 1.34151819 BEAM | ||
2263875 | 2023-04-29 17:20:31 | YES | 0.54808429 BEAM | ||
2263757 | 2023-04-29 15:34:15 | YES | 0.76609024 BEAM | ||
2263380 | 2023-04-29 09:13:17 | YES | 1.97278911 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.