Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
32709ab203a3b3cd484c0a9f21dff785f60767599c438c822ddc9b4421af6e01
Current Hash Rate: | 27.30 Sol/s |
---|---|
1h Average Hash Rate: | 26.31 Sol/s |
6h Average Hash Rate: | 24.43 Sol/s |
24h Average Hash Rate: | 21.12 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 3.14987231 Beam |
Last 7 Days Earnings: | 12.48083357 Beam |
Last 30 Days Earnings: | 73.31330247 Beam |
Total shares accepted: | 248,616,448 |
---|---|
Invalid shares (24h): | 1 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | rig0 | 1 minute ago | 27.30 Sol/s | 26.31 Sol/s | 24.43 Sol/s | 21.12 Sol/s | 1 |
Balance & Withdraw
Available balance: | 216.56210047 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2210484 | YES | 1.20629854 BEAM | |||
2210459 | YES | 1.17825971 BEAM | |||
2210357 | YES | 0.76531405 BEAM | |||
2210197 | YES | 0.10991242 BEAM | |||
2208240 | YES | 0.67444714 BEAM | |||
2207932 | YES | 0.38798604 BEAM | |||
2207093 | YES | 1.58899481 BEAM | |||
2206433 | YES | 0.44256778 BEAM | |||
2205977 | YES | 1.39279226 BEAM | |||
2205449 | YES | 1.00523679 BEAM | |||
2205112 | YES | 0.56619460 BEAM | |||
2205047 | YES | 1.04370679 BEAM | |||
2203823 | YES | 0.87944606 BEAM | |||
2203478 | YES | 0.52774254 BEAM | |||
2202304 | YES | 0.71193397 BEAM | |||
2200242 | YES | 2.05473152 BEAM | |||
2199537 | YES | 0.05383833 BEAM | |||
2198990 | YES | 1.44400779 BEAM | |||
2198693 | YES | 1.89081410 BEAM | |||
2197665 | YES | 1.65536193 BEAM | |||
2197264 | YES | 1.83175493 BEAM | |||
2196114 | YES | 1.49958264 BEAM | |||
2195969 | YES | 1.89677941 BEAM | |||
2194710 | YES | 1.38170145 BEAM | |||
2194636 | YES | 1.59016544 BEAM | |||
2194540 | YES | 1.84675576 BEAM | |||
2194020 | YES | 1.56088204 BEAM | |||
2193208 | YES | 0.75617022 BEAM | |||
2193066 | YES | 1.23541010 BEAM | |||
2192982 | YES | 1.48339717 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 |
---|
Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.