Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
29942b9e3dcaa0b3a928796d32b9a1c4ab5104975e937636705b94d116730928
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 8,173,056 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 14.38718674 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2023-04-26 20:54:15 / 2023-04-26 20:54:22 / 2023-04-26 20:57:22 16bd903ecdf8153296bdbe56ad7bb83f0562faa613941b54f0d277b7f54e8d7379c 3d7539ce7b055e9ffd779fe016162ac9255f791f3bd6f5caa0c0302f1a2c5627d7b b776dcf7e3e35cc3be3a63f4dd78e1c1b854270fa4388aed699d0aacda890878 COMPLETED 10.94234759 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2023-03-20 02:03:00 / 2023-03-20 02:03:22 / 2023-03-20 02:06:22 c106cd1629d2e868c1c26b8b06f1ca9e378d75f139334741fddc15085b86611639 1f1dd76e1d4810451f1e0ec197e9cf7c7750983c9e48b847572d282a224c61d91ad 289cfeb95f1ef46d50f593c1df2a4181f97379b249787f8c937efb72c2102c69 COMPLETED 1.32721686 BEAM 0.001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2023-03-14 01:55:11 / 2023-03-14 01:55:21 / 2023-03-14 01:56:21 397f1ee824539ebe79705f0fe92b809ae740c792e52529d50e56ac00127cf6ad35d 11c5c49f16f592b151cade169054b22bbc5d45585815768da794958c154717260d4 be87d599b9ae68f91f917bc5332d8d1a331632c7f4a95e26c1f40d37439a8e38 COMPLETED 2.11762229 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2258874 | 2023-04-26 05:28:29 | YES | 0.11900731 BEAM | ||
2258763 | 2023-04-26 03:46:36 | YES | 0.11266026 BEAM | ||
2258520 | 2023-04-26 00:04:04 | YES | 0.11055246 BEAM | ||
2258230 | 2023-04-25 18:45:07 | YES | 0.11830459 BEAM | ||
2258041 | 2023-04-25 15:35:59 | YES | 0.12417641 BEAM | ||
2257347 | 2023-04-25 04:18:46 | YES | 0.11670641 BEAM | ||
2257083 | 2023-04-24 23:35:26 | YES | 0.11866954 BEAM | ||
2256326 | 2023-04-24 11:10:13 | YES | 0.11439572 BEAM | ||
2256205 | 2023-04-24 09:00:50 | YES | 0.11548143 BEAM | ||
2255809 | 2023-04-24 02:20:23 | YES | 0.11809003 BEAM | ||
2254478 | 2023-04-23 04:05:00 | YES | 0.11937545 BEAM | ||
2253256 | 2023-04-22 07:45:36 | YES | 0.11007083 BEAM | ||
2253038 | 2023-04-22 04:16:14 | YES | 0.11554625 BEAM | ||
2251304 | 2023-04-20 23:04:38 | YES | 0.11946306 BEAM | ||
2250141 | 2023-04-20 03:54:17 | YES | 0.11431014 BEAM | ||
2249019 | 2023-04-19 09:06:45 | YES | 0.12113203 BEAM | ||
2247083 | 2023-04-18 00:41:46 | YES | 0.13491617 BEAM | ||
2246682 | 2023-04-17 18:07:42 | YES | 0.13777969 BEAM | ||
2246603 | 2023-04-17 16:53:34 | YES | 0.13398894 BEAM | ||
2246178 | 2023-04-17 09:32:17 | YES | 0.12672259 BEAM | ||
2244169 | 2023-04-16 00:23:57 | YES | 0.11887509 BEAM | ||
2243923 | 2023-04-15 20:15:45 | YES | 0.11446087 BEAM | ||
2243921 | 2023-04-15 20:15:16 | YES | 0.11458538 BEAM | ||
2242820 | 2023-04-15 01:41:30 | YES | 0.11511453 BEAM | ||
2242340 | 2023-04-14 18:00:56 | YES | 0.10639210 BEAM | ||
2241393 | 2023-04-14 01:51:23 | YES | 0.12511411 BEAM | ||
2240568 | 2023-04-13 12:12:52 | YES | 0.10915038 BEAM | ||
2240416 | 2023-04-13 09:46:06 | YES | 0.11055310 BEAM | ||
2240025 | 2023-04-13 03:04:18 | YES | 0.11961972 BEAM | ||
2239361 | 2023-04-12 16:18:03 | YES | 0.13372664 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.