Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
2321f32d5c8a42c211ef31602cdba77f7f4ec2443115bf7d586f2ce52d1b6aeb
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 309,830,656 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 281.90241634 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2024-02-17 23:02:41 / 2024-02-17 23:03:23 / 2024-02-17 23:08:22 29b1a7bb1f6c561f29b1b6f1a5ca87dfaedc72fcf5c3c73c6851663de24400f0f5a 2c294368c5c4eab8ac23e48c346fc7b6a2dbd7ed4fae242400bb7054c9effbcca60 937149e09eebbe1aa5bffbd2d3c556ef0fc8cbaa3134642904d4322632454ea5 COMPLETED 115.84105806 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
2024-02-04 13:47:03 / 2024-02-04 13:47:22 / 2024-02-04 13:49:23 155d3bce1809c7405559dea3ce21fe723bd77d0dbf1f9ad8fa23584835e96fc716f 2c294368c5c4eab8ac23e48c346fc7b6a2dbd7ed4fae242400bb7054c9effbcca60 f1d095f7540264d3de41cc5424a71555a52757315fcf76351a6b2b49d6a2c236 COMPLETED 166.06135828 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2686114 | 2024-02-17 13:29:55 | YES | 1.99472896 BEAM | ||
2686001 | 2024-02-17 11:24:49 | YES | 2.62533324 BEAM | ||
2685643 | 2024-02-17 05:14:24 | YES | 4.67628847 BEAM | ||
2683215 | 2024-02-15 12:39:15 | YES | 5.95641352 BEAM | ||
2682076 | 2024-02-14 17:32:35 | YES | 5.98135806 BEAM | ||
2681687 | 2024-02-14 11:16:45 | YES | 5.94576057 BEAM | ||
2681416 | 2024-02-14 06:41:32 | YES | 5.99572292 BEAM | ||
2681184 | 2024-02-14 02:55:16 | YES | 5.97668893 BEAM | ||
2680238 | Rogue | 2024-02-13 11:19:23 | YES | 5.81103222 BEAM | |
2679967 | 2024-02-13 06:31:34 | YES | 5.69056952 BEAM | ||
2678950 | 2024-02-12 13:02:43 | YES | 5.24670672 BEAM | ||
2677498 | 2024-02-11 13:09:33 | YES | 4.35360969 BEAM | ||
2676958 | 2024-02-11 04:23:25 | YES | 4.32992465 BEAM | ||
2675082 | 2024-02-09 20:55:18 | YES | 4.47171010 BEAM | ||
2674644 | 2024-02-09 13:26:04 | YES | 4.30515087 BEAM | ||
2673787 | 2024-02-08 22:59:11 | YES | 4.19611948 BEAM | ||
2673785 | 2024-02-08 22:57:38 | YES | 4.19471206 BEAM | ||
2673401 | Rogue | 2024-02-08 16:39:59 | YES | 4.26333861 BEAM | |
2670728 | 2024-02-06 19:56:00 | YES | 4.28005052 BEAM | ||
2670062 | 2024-02-06 08:39:45 | YES | 4.33530065 BEAM | ||
2669031 | 2024-02-05 15:28:47 | YES | 4.31918664 BEAM | ||
2667667 | 2024-02-04 16:32:35 | YES | 8.46688333 BEAM | ||
2667262 | 2024-02-04 09:40:34 | YES | 8.42546824 BEAM | ||
2666647 | 2024-02-03 23:45:44 | YES | 9.83794134 BEAM | ||
2666131 | 2024-02-03 15:03:27 | YES | 10.13720519 BEAM | ||
2665558 | First | 2024-02-03 05:41:27 | YES | 10.44532409 BEAM | |
2664569 | Rogue | 2024-02-02 12:47:47 | YES | 12.90496063 BEAM | |
2664314 | busybee | 2024-02-02 08:36:41 | YES | 12.88796661 BEAM | |
2662839 | busybee | 2024-02-01 08:10:21 | YES | 12.50407301 BEAM | |
2662551 | busybee | 2024-02-01 03:46:00 | YES | 13.18719003 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.