Please join our Sunpool / Acepool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Acepool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
0eef06a120f71d80d0920ad5837a33dc5e2042d48a7f6bc1cf505b8377e05c19
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 664,576 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.62429511 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1644550 | 2022-02-22 13:51:16 | YES | 0.09910607 BEAM | ||
1605914 | 2022-01-26 15:59:12 | YES | 0.07716886 BEAM | ||
1605134 | 2022-01-26 02:42:32 | YES | 0.08486037 BEAM | ||
1538402 | 2021-12-10 13:41:39 | YES | 0.03216540 BEAM | ||
1537964 | 2021-12-10 06:40:06 | YES | 0.03476101 BEAM | ||
1534541 | 2021-12-07 21:25:29 | YES | 0.01977872 BEAM | ||
1534304 | 2021-12-07 17:20:00 | YES | 0.02027331 BEAM | ||
1509076 | 2021-11-20 04:20:37 | YES | 0.03101884 BEAM | ||
1508131 | 2021-11-19 12:11:17 | YES | 0.02961528 BEAM | ||
1413732 | 2021-09-14 18:42:19 | YES | 0.01717777 BEAM | ||
1412902 | 2021-09-14 04:41:42 | YES | 0.01744664 BEAM | ||
1341095 | 2021-07-26 05:10:42 | YES | 0.02044082 BEAM | ||
1340169 | 2021-07-25 13:51:24 | YES | 0.01782888 BEAM | ||
1291595 | 2021-06-21 18:07:27 | YES | 0.03744091 BEAM | ||
1291264 | 2021-06-21 12:24:12 | YES | 0.03660280 BEAM | ||
1290812 | 2021-06-21 04:37:53 | YES | 0.01785021 BEAM | ||
1280244 | 2021-06-13 20:00:45 | YES | 0.03075912 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.