Miner stats

08992f331fa6ae9826f7e0e4ae756018bf1c1482056069d3ea1d9814ca2a5781

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 29,267,456
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 0.00000000 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 52.47266344 Beam
API LINK: [miner-balances]

Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.

Your last 5 payments / requests
1. Time (R/S/C):
Sending address:
Receiving address:
Kernel ID:
Status:
Value:
Transfer fee:
2021-02-27 21:54:47 / 2021-02-27 21:55:22 / 2021-02-27 21:56:22
1e90a2c2d14f2e331e9a5efa0025354a728888c26a32a1fb400e1b4de51b93af417
176b58a959fbefb4d76e018f1eac9e7b218ceee85cefb3947a43f851a1000d8fbe8
7fca30c737d31327969243442ba6ebc618c313696686dd865b92c70ca0c2d2ba
COMPLETED
52.47266344 BEAM
0.0001 BEAM
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1105374 2021-02-12 03:03:45YES0.00930430 BEAM
1100528 2021-02-08 18:53:36YES0.07590787 BEAM
1100374 2021-02-08 16:11:11YES0.34399277 BEAM
1099685 2021-02-08 04:26:01YES0.35938287 BEAM
1099676 2021-02-08 04:19:15YES0.35366706 BEAM
1099558 2021-02-08 02:25:28YES0.34531715 BEAM
1099030 2021-02-07 17:23:24YES0.40281555 BEAM
1098157 2021-02-07 03:04:41YES0.38401140 BEAM
1098089 2021-02-07 01:44:42YES0.43286395 BEAM
1097889 2021-02-06 22:38:29YES0.43403872 BEAM
1097441 2021-02-06 14:58:42YES0.44785958 BEAM
1096321 2021-02-05 19:48:04YES0.42584434 BEAM
1096319 2021-02-05 19:46:21YES0.42369230 BEAM
1096162 2021-02-05 17:17:15YES0.40413864 BEAM
1096073 2021-02-05 15:52:26YES0.41865794 BEAM
1096042 2021-02-05 15:20:25YES0.45515045 BEAM
1095696 2021-02-05 09:50:56YES0.44221082 BEAM
1095684 2021-02-05 09:40:43YES0.42643875 BEAM
1095609 2021-02-05 08:32:18YES0.44794272 BEAM
1095183 2021-02-05 01:22:43YES0.39201502 BEAM
1095135 2021-02-05 00:42:18YES0.38632193 BEAM
1095072 2021-02-04 23:42:51YES0.40871495 BEAM
1094675 2021-02-04 16:52:57YES0.45918105 BEAM
1094509 2021-02-04 13:55:57YES0.44713358 BEAM
1094358 2021-02-04 11:32:52YES0.44614362 BEAM
1094048 2021-02-04 06:21:44YES0.39367443 BEAM
1093816 2021-02-04 02:18:39YES0.41180278 BEAM
1093797 2021-02-04 01:57:06YES0.40806453 BEAM
1093510 2021-02-03 21:03:53YES0.44099674 BEAM
1093104 2021-02-03 14:27:54YES0.45489633 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.