This activity has been moved to Sunpool / Acepool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool / Acepool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
08992f331fa6ae9826f7e0e4ae756018bf1c1482056069d3ea1d9814ca2a5781
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.56 Sol/s |
24h Average Hash Rate: | 6.07 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.91789085 Beam |
Last 7 Days Earnings: | 15.10138104 Beam |
Last 30 Days Earnings: | 40.48957546 Beam |
Total shares accepted: | 21,122,816 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | rig0 | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.56 Sol/s | 6.07 Sol/s |
Balance & Withdraw
Available balance: | 40.48957546 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1078743 | YES | 0.41777409 BEAM | |||
1078652 | YES | 0.43369916 BEAM | |||
1078289 | YES | 0.06641760 BEAM | |||
1078024 | YES | 0.19005042 BEAM | |||
1077733 | YES | 0.42055803 BEAM | |||
1077704 | YES | 0.42394190 BEAM | |||
1077445 | YES | 0.38961343 BEAM | |||
1077420 | YES | 0.39776027 BEAM | |||
1077392 | YES | 0.42138304 BEAM | |||
1076948 | YES | 0.39018488 BEAM | |||
1076839 | YES | 0.39579131 BEAM | |||
1076824 | YES | 0.38652382 BEAM | |||
1076629 | YES | 0.01173153 BEAM | |||
1076482 | YES | 0.14175294 BEAM | |||
1076025 | YES | 0.40663828 BEAM | |||
1075994 | YES | 0.39497918 BEAM | |||
1075832 | YES | 0.37538544 BEAM | |||
1075828 | YES | 0.37972984 BEAM | |||
1075810 | YES | 0.38047863 BEAM | |||
1075693 | YES | 0.38280329 BEAM | |||
1075312 | YES | 0.42579126 BEAM | |||
1074998 | YES | 0.44424747 BEAM | |||
1074842 | YES | 0.39733627 BEAM | |||
1074636 | YES | 0.41561316 BEAM | |||
1074549 | YES | 0.42429713 BEAM | |||
1074532 | YES | 0.40774912 BEAM | |||
1074488 | YES | 0.38055208 BEAM | |||
1074350 | YES | 0.39503156 BEAM | |||
1074200 | YES | 0.40677879 BEAM | |||
1074168 | YES | 0.40851854 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2020 AcePool | FreshMiner
This website doesn't use cookies.