Miner stats

05ae6e0712d7676b4f1f22254b28b46e616cfe8cde8bafa2ae8e8d7ecd1a7833

Current Hash Rate: 0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s
Last Hour Earnings: 0.00000000 Beam
Last Day Earnings: 0.00000000 Beam
Last 7 Days Earnings: 0.00000000 Beam
Last 30 Days Earnings: 0.00000000 Beam
Total shares accepted: 105,375,360
Invalid shares (24h): 0
Workers statistics

You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Balance & Withdraw
Available balance: 0.00000000 Beam
Unconfirmed balance: 0.00000000 Beam
Total paid: 139.54315668 Beam
API LINK: [miner-balances]

Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.

Your last 5 payments / requests
1. Time (R/S/C):
Sending address:
Receiving address:
Kernel ID:
Status:
Value:
Transfer fee:
2021-10-21 15:30:41 / 2021-10-21 15:31:21 / 2021-10-21 15:33:22
2c7af1a4b2612b5e6c7cdf0b567e6d5906510ee2f254a92f61cb20eff331781b375
3797a8584dea86ca7794bbdac0ad65e3136088275b3028e9dd3ca223f0e9e412d07
3f711bb7c3118735d4b49ea3402a091e0bcea51dbe3c370395c4dd13767f2c5e
COMPLETED
139.54315669 BEAM
0.001 BEAM
Last 30 blocks you have shares on
Block Worker Time Distributed Share
1033430 2020-12-24 01:42:36YES0.01289220 BEAM
1012163 2020-12-09 07:11:03YES1.63953809 BEAM
1011985 2020-12-09 04:15:54YES1.27176727 BEAM
1011947 2020-12-09 03:39:20YES1.51927452 BEAM
1011882 2020-12-09 02:25:19YES1.76573170 BEAM
1011800 2020-12-09 01:05:07YES1.63728681 BEAM
1011752 2020-12-09 00:11:21YES1.47424234 BEAM
1011669 2020-12-08 22:56:03YES1.29451193 BEAM
1011199 2020-12-08 14:56:10YES1.70854271 BEAM
1011161 2020-12-08 14:17:51YES1.67277989 BEAM
1011081 2020-12-08 12:44:45YES1.62326585 BEAM
1010989 2020-12-08 11:19:22YES1.70333843 BEAM
1010861 2020-12-08 09:06:44YES1.70789437 BEAM
1010844 2020-12-08 08:48:29YES1.81676861 BEAM
1010550 2020-12-08 03:53:03YES2.21313062 BEAM
1010328 2020-12-08 00:36:17YES2.32348578 BEAM
1010272 2020-12-07 23:41:57YES2.14123068 BEAM
1010189 2020-12-07 22:18:14YES1.96201504 BEAM
1010153 p102-100X2 2020-12-07 21:39:04YES1.83998737 BEAM
1010102 2020-12-07 20:37:10YES1.88528903 BEAM
1010011 2020-12-07 18:42:41YES1.94374332 BEAM
1009991 2020-12-07 18:22:08YES1.90524519 BEAM
1009780 2020-12-07 15:12:12YES1.96967451 BEAM
1009569 2020-12-07 11:51:44YES2.08463866 BEAM
1009378 2020-12-07 08:16:18YES1.95790070 BEAM
1009238 2020-12-07 06:03:22YES0.78347389 BEAM
885790 2020-09-12 05:24:46YES0.07115982 BEAM
885080 2020-09-11 17:33:41YES5.80298608 BEAM
884150 2020-09-11 02:08:00YES6.72824742 BEAM
883709 2020-09-10 18:54:25YES6.45865907 BEAM
EXPORT LINK: [miner-all-block-shares]

Your last 30 shares
No shares submitted in the last hour.

Copyright © 2019-2022 AcePool | FreshMiner
This website doesn't use cookies.